Variform Sheets 14 Cash Cols V8 Pk75
Product Code:
T75984
Pack Of
1
V8 Variform items. Twinlock Variform V8 14 Column Cash (75)
- General
- V8 Variform items. Twinlock Variform V8 14 Column Cash (75)
Twinlock V8 Variform 14 Column Cash Sheets 298x358mm Ref 75984 [Pack 75] | 12161 |
Type | Accountancy Pads & Paper |
Manufacturer | ACCO Brands |
Brand | Twinlock |
Colour | White |
Size | V8 |
Form | Sheets |
Rulings | 14 Column Cash |
Binding | Loose Leaf |
Grammage | 80gsm |
Pages | 75 Sheets |
Dimensions | 298x358mm |
Warranty | 12 Months |
For Use With | Twinlock Variform V8 |
Country of Origin | China |
On Promotion | No |
Pre-Drilled | Yes |
OEM | 75984 |
Pack Contains | 75 |
Width (mm) | 294 |
Depth (mm) | 350 |
Height (mm) | 8 |
Weight (kg) | 0.65 |
Nordic Swan (Y/N) | No |
Fair Trade (Y/N) | No |
VOW 2018 UK catalogue page no | 188 |
ISO 14001 (Y/N) | Yes |
Recyclable (Yes/No) | Yes |
Recyclable Percentage | 90 |
Green Product | Yes |
Biodegradable | 90 |
Biodegradable Information | No |
Mill Name | Yuen Foong Yu Paper MFg |
Species of Tree | Pinus Contorta Eucalptus Populus Tremula Picea Abies Pinus Strobus |
Contains timber or derived materials | Yes |
Proof of Legality Obtained | Yes |
Paper Weight | 80 |
Number of Pages | 75 |
Item Gauge (gsm) | 80 |
Number of Holes | 4 |
Ruling | Ruled |
14 cash column refill for Variform V8 |
14 cash columns |
Dimensions: 297 x 356mm |
Each sheet is printed with line and column |
For use with Twinlock Variform V8 Binder - T75157 |
Includes a reference box at the head of the page |
Loose leaf |
Loose leaf for individual personalisation |
Number of sheets: 75 |
Pack of 75 sheets |
Pre-punched |
Sheets available in 10, 12, 14, 15, 24 and 32 column cash and petty cash 4/16 |
Sheets available in 10, 12, 14, 15, 24 and 32 column cash and petty cash 4/16. |
Size: 298x358mm |
Twinlock Variform V8 Refills are suitable for all kinds of accounting work from maintaining ledgers to analysis and cash books |
V8 sheets for maintaining control of accounts and analysis |
V8 sheets for maintaining control of accounts and analysis. |
×