Durable Transparent Flipchart Pockets A4 Landscape (Pack of 10) 8566
Product Code:
DB88204
Pack Of
1
Transparent pockets for use with A4 landscape table flipcharts, with reinforced punched holes.
- General
- Transparent pockets for use with A4 landscape table flipcharts, with reinforced punched holes.
| Type | Punched Pockets |
| Manufacturer | Durable (UK) Ltd |
| Brand | Durable |
| Colour | Clear |
| Size | A4 |
| Material | Plastic |
| Orientation | Landscape |
| Holes | Multi-Punched |
| Paper Size | A4 |
| Country of Origin | Germany |
| Number of Pockets | 10 |
| Pre or Post Consumer? | Pre Consumer |
| OEM | 8566 |
| Pack Contains | 10 |
| Width (mm) | 241 |
| Depth (mm) | 318 |
| Height (mm) | 5 |
| Weight (kg) | 0.16 |
| VOW 2018 UK catalogue page no | 542 |
| ISO 14001 (Y/N) | Yes |
| Lead (ppm) | 1000 |
| Cadmium (ppm) | 100 |
| Mercury (ppm) | 1000 |
| Hexavalent Chromium (ppm) | 1000 |
| Recyclable Percentage | 100 |
| Pre Consumer Recycled Content | 5 |
| Sheet Capacity | 1 |
| Biodegradable Information | No |
| SMETA Registrated (Y/N) | Yes |
| Filing Opening | Side |
| Anti-glare plastic finish |
| Landscape format |
| Plastic pockets for the Durastar Table Top Presenter |
| Replaceable index/title strip |
| Size: A4 (210x297mm) |
| Supplied in a pack of 10 |
| Transparent pockets for use with A4 landscape table flipcharts, with reinforced punched holes |
×