Aurora AX-582BL Scientific Calculator
Product Code:
25124J
Pack Of
1
The Aurora AX-582BL combines a 2 line LCD display that shows both the sum and answer with a TrueLogic? Algebraic entry system which allows you to enter calculations in the order they are written. The AX-582BL is a great value scientific calculator suitable for use on all UK exams that permit the use of calculators.
- General
- The Aurora AX-582BL combines a 2 line LCD display that shows both the sum and answer with a TrueLogic? Algebraic entry system which allows you to enter calculations in the order they are written. The AX-582BL is a great value scientific calculator suitable for use on all UK exams that permit the use of calculators.
| Type | Scientific Calculators |
| Manufacturer | Aurora |
| Brand | Aurora |
| Colour | Black |
| Weight | 117g |
| Dimensions | 83x18x150mm |
| Print Function | No |
| Power | Battery |
| Display | 2 Line Display |
| Case | Yes |
| Country of Origin | China |
| Batteries Used | LR44 x2 |
| Power Source | Battery |
| Number of Digits | 10 + 2 |
| On Promotion | No |
| OEM | AX582BL |
| Pack Contains | 1 |
| Width (mm) | 137 |
| Depth (mm) | 166 |
| Height (mm) | 35 |
| Weight (kg) | 0.14 |
| Nordic Swan (Y/N) | No |
| Fair Trade (Y/N) | No |
| VOW 2018 UK catalogue page no | 526 |
| ISO 14001 (Y/N) | Yes |
| Model Name | AX582BL |
| Recyclable Percentage | 85 |
| Biodegradable Information | No |
| Warranty? | Yes |
| Model | AX582BL |
| Warranty Duration (Years) | 2 |
| WEEE Registration Number | WEE/CH0004ZR |
| RoHS Compliance Certification Reference | Self cert |
| UK Battery Producer Registration Number | BPRN00911 |
| Warranty Type | Year |
| Number of Batteries Required | 2 |
| Contains Batteries (Y/N) | Yes |
| Number of Functions | 240 |
| Gross Profit | No |
| Auto Power Off | Yes |
| Battery Powered | Yes |
| CalcDisplay | Twin Line Display |
| Number Of Memory Keys | 9 |
| Sign Change (+/-) | Yes |
| Square Root | Yes |
| Batteries Included | Yes |
| Electrical Product (Y/N) | Yes |
| Battery Size Required | LR44 |
| Backspace Function | Yes |
| Decimal Selector | Yes |
| Bin/Oct/Hex/Dec | Yes |
| Fraction Calculation | Yes |
| Multi-Line Playback | Yes |
| Statistics | Yes |
| Total Functions | 240 |
| Regression Analysis | Yes |
| Batteries Required or Included | Included |
| 2 line LCD display shows both sum and answer |
| 24 parentheses levels |
| 240 different functions |
| 2x LR44 batteries (supplied) |
| 9 memories |
| Battery powered |
| Degrees, radians and gradians |
| Dimensions: 83x18x154mm (including case) |
| Expression editing |
| Factorials, permutations and combinations |
| FIX/SCI/NORM |
| Fraction/decimal conversion |
| Hard plastic slide on case to protect screen and buttons |
| Multi-replay function |
| Random numbers |
| Regression analysis |
| Roots and powers |
| Stats with data editor |
| TrueLogic software for easy algebraic entry |
| TrueLogic? algebraic entry system |
| UK exam compliant |
| UK examination compliant |
×