Pentel NN50 Permanent Marker Bullet Tip Black (Pack of 12) NN50-A
Product Code:
PENN50BK
Pack Of
12
Permanent marker. Xylene and toluene free but can still be used on a wide range of materials i.e. metal, wood, glass and card. Hard-wearing bonded fibre tips that keep their shape. Bullet Tip. Line width: 1.1mm.
- General
- Permanent marker. Xylene and toluene free but can still be used on a wide range of materials i.e. metal, wood, glass and card. Hard-wearing bonded fibre tips that keep their shape. Bullet Tip. Line width: 1.1mm.
| Type | Permanent Markers |
| Manufacturer | Pentel Co |
| Brand | Pentel |
| Colour | Black |
| Eco-Aware | Yes |
| Recycled Product | Minimum 80% Recycled Material |
| Line Width | 2.5mm Line |
| Ink Type | Permanent |
| Ink Colour | Black |
| Tip Shape | Bullet Tip |
| Country of Origin | Japan |
| Tip Type | Bullet Tip |
| Cap Off Time | 240 |
| Water Resistant | Yes |
| Pre or Post Consumer? | Pre Consumer |
| REACH Chemical Registration required (Y/N) | Yes |
| Line Width - Minimum (mm) | 2.5 |
| OEM | NN50-A |
| Pack Contains | 12 |
| Width (mm) | 120 |
| Depth (mm) | 40 |
| Height (mm) | 152 |
| Weight (kg) | 0.27 |
| Minimum Recycled Content (%) | 85 |
| Nordic Swan (Y/N) | No |
| Fair Trade (Y/N) | No |
| VOW 2018 UK catalogue page no | 112 |
| ISO 14001 (Y/N) | Yes |
| Model Name | Pentel NN50 |
| Tip Width - Minimum | 5.0 |
| Green Product | Yes |
| Pre Consumer Recycled Content | 85 |
| Biodegradable Information | Not Applicable |
| Recycled % | 85 |
| Writing Line Width (minimum) | 2.5 |
| Refillable/Disposable | Disposable |
| Line Width - Maximum (mm) | 2.5 |
| Approx line width 2.5mm |
| Bullet tip for a 2.5mm line width |
| Ideal for general use |
| Ink colour: black |
| Low odour, xylene and toluene free ink |
| Low-odour xylene-free formula |
| Made from 85% recycled material (excluding the ink) |
| Made from 85% recycled materials (excluding the ink) |
| Pack of 12 |
| Permanent marker for general use |
| Range of excellent value permanent markers |
| Safety cap with air flow |
| Suitable for use on most surfaces |
×